Original: Team Golden Birds
Farther: GOLDEN MORSØ
Mother: GOLDEN STEFFI
Owner: Brian Jensen
1st. acepigeon middle distance sector 54 2024
4 x 1st. price winner in the club.
2/125 from Garlstorf 2024 423 km. 1355,20 mpm.
2/122 from Lüneburg 2024 418 km. 1568,42 mpm.
4/313 from Husum 2024 289 km. 1566,36 mpm.
6/167 from Zeven 2024 421 km. 1240,62 mpm.
7/676 from Brædstrup 2024 117 km. 1685,33 mpm.
15/583 from Vamdrup 2023 180 km. 1282,150 mpm.
18/480 from Rendsburg 2024 307 km. 1601,28 mpm.
27/385 from Böglum 2024 247 km. 1186,20 mpm.
37/315 from Rendsburg 2024 307 km. 1481,64 mpm.
42/315 from Husum 2024 289 km. 1190,65 mpm.
52/227 from Rendsburg 2024 307 km. 1758,91 mpm.
71/688 from Brædstrup 2024 117 km. 1334,26 mpm.
122/723 from Vejen 2024 180 km. 1209,92 mpm.
Original: Team Golden Birds
Farther:; GOLDEN ROCKET
Mother: GOLDEN PRINCESS
Owner: Brian Jensen
2nd acepigeon middle distance sector 54 2024
2024 = 14 prices from 14 races in 25%
3 x 1st. price winner in the club.
8/377 from Rendsburg 2022 307 km. 1582,92 mpm.
9/119 from Zeven 2024 421 km. 1235,47 mpm.
10/116 from Altona/Halstenbek 2024 380 km. 1359,73 mpm.
11/122 from Lüneburg 2024 418 km. 1501,03 mpm.
13/315 from Husum 2024 289 km. 1223,67 mpm.
15/125 from Heide 2023 355 km. 1504,43 mpm.
16/227 from Rendsburg 2024 307 km. 1819,61 mpm.
19/605 from Aabenraa 2022 225 km. 1177,52 mpm.
19/277 from Schleswig 2023 279 km. 1181,30 mpm.
20/188 from Altona/Halstenbek 2024 380 km. 1355,28 mpm.
21/676 from Brædstrup 2024 117 km. 1658,31 mpm.
24/139 from Heide 2024 325 km. 1101,90 mpm.
26/385 from Garlstorf 2024 423 km. 1309,18 mpm.
29/688 from Brædstrup 2024 117 km. 1352,22 mpm.
36/125 from Lübeck 2023 355 km. 1086,77 mpm.
39/321 from Rendsburg 2022 307 km. 1305,86 mpm.
Original: Allan Ljatifi
Farther:
Mother:
Owner: Brian Jensen
1st. ace-pigeon sprint sector 54 2024
Sector winner from Brædstrup 2024 117 km.
2 x 1 price winner in the club.
1/676 from Brædstrup 2024 117 km. 1691,82 mpm.
2/611 from Brædstrup 2024 117 km. 1722,48 mpm.
5/854 from Aabenraa 2024 225 km. 1218,29 mpm.
17/700 from Vejen 2024 180 km. 1390,32 mpm.
18/972 from Aabenraa 2024 225 km. 1437,45 mpm.
Original: Team Golden Birds
Farther: WILD RANGER
Morther: GOLDEN SOFIA
Owner: Brian Jensen
2nd ace-pigeon sprint sector 54 2024
4/676 from Brædstrup 2024 117 km. 1688,17 mpm.
5/595 from Vejen 2024 180 km. 1488,37 mpm.
8/650 from Vejen 2024 180 km. 1301,25 mpm.
17/315 from Rendsburg 2024 307 km. 1498,41 mpm.
19/854 from Aabenraa 2024 225 km. 1200,86 mpm.
29/632 from Aabenraa 2024 225 km. 1785,18 mpm.
Nest brother to 074-23-0002 5 x 1 price winner.
Raced by Ruud Nijssen in Halsteren (NL)
1/1101 Point Saint Max 250 km.
1/1000 Mourlincourt 280 km.
1/677 Rove 350 km.
1/532 Mourlincourt 280 km.
1/596 Roye 230 km.
Original: Team Golden Birds
Farther: GOLDEN PRINCE
Mother: GOLDEN PRINCESS
Owner: Leif Laursen 074
3rd ace-pigeon sprint sector 54 2024
7/573 from Vejen 2024 181 km. 1698,83 mpm.
12/595 from Vejen 2024 181 km. 1449,43 mpm.
18/854 from Aabenraa 2024 226 km. 1202,32 mpm.
20/890 from Vejen 2024 181 km. 1263,58 mpm.
45/676 from Brædstrup 2024 118 km. 1646,80 mpm.
48/611 from Brædstrup 2024 118 km. 1690,19 mpm.
74/700 from Vejen 2024 181 km. 1369,34 mpm.
Due to health problems, Leif Laursen has stopped the sport.
074-22-620 is now at Team Golden Birds.
Original: Team Golden Birds
Farther: MR. BALS
Mother: GOLDEN UNIVERSE
Owner: Brian Jensen
4th ace-pigeon sprint sector 54 2024
2/676 from Brædstrup 2024 117 km. 1690,19 mpm.
9/573 from Vejen 2024 180 km. 1688,46 mpm.
26/595 from Vejen 2024 180 km. 1434,15 mpm.
29/619 from Brædstrup 2024 117 km. 1354,83 mpm.
35/700 from Vejen 2024 180 km. 1380,04 mpm.
42/611 from Brædstrup 2024 117 km. 1691,82 mpm.
43/890 from Vejen 2024 180 km. 1255,82 mpm.
61/315 from Rendsburg 2024 307 km. 1452,07
Original: Team Golden Birds
Farther: GOLDEN KAWASAKI
Mother: GOLDEN DAPHNE
Owner: Brian Jensen
6th. ace-pigeon sprint sector 54 2024
5/676 from Brædstrup 2024 117 km. 1686,55 mpm.
8/573 from Vejen 2024 180 km. 1689,25 mpm.
17/619 from Brædstrup 2024 117 km. 1381,98 mpm.
35/700 from Vejen 2024 180 km. 1380,04 mpm.
55/480 from Rendsburg 2024 307 km. 1581,19 mpm.
56/611 from Brædstrup 2024 117 km. 1689,38 mpm.
65/854 from Aabenraa 2024 225 km. 1179,99 mpm.
76/890 from Vejen 2024 180 km. 1240,56 mpm.
Original: Team Golden Birds
Farther: MR. UNIVERSE
Mother: NEW SENSATION
Owner: Brian Jensen
7th. ace-pigeon sprint sector 54 2024
9th. ace-pigeon middle distance sector 54 2024
3/676 from Brædstrup 2024 117 km. 1689,38 mpm.
11/201 from Altona/Halstenbek 2024 380 km. 1347,58 mpm.
14/700 from Vejen 2024 180 km. 1394,44 mpm.
17/315 from Rendsburg 2024 307 km. 1498,41 mpm.
21/480 from Rendsburg 2024 307 km. 1600,17 mpm.
28/257 from Garlstorf 2024 423 km. 1321,32 mpm.
34/611 from Brædstrup 2024 117 km. 1694,67 mpm.
34/315 from Husum 2024 289 km. 1195,99 mpm.
48/709 from Aabenraa 2023 225 km. 1265,77 mpm.
50/854 from Aabenraa 2024 225 km. 1186,52 mpm.
68/688 from Brædstrup 2024 117 km. 1335,78 mpm.
69/723 from Vejen 2024 180 km. 1242,84 mpm.
79/890 from Vejen 2024 180 km. 1240,00 mpm.
Original: Team Golden Birds
Farther: WILD RANGER
Mother: GOLDEN SOFIA
Owner: Henrik Stæhr Rasmussen
3th. ace-pigeon middle distance sector 54 2024
7/125 from Garlsdorf 2024 424 km. 1346,64 mpm.
8/116 from Altona/Halstenbek 2024 381 km. 1380,18 mpm.
23/139 from Heide 2024 327 km. 1102,04 mpm.
28/220 from Lüneburg 2024 420 km. 1473,75 mpm.
31/480 from Rendsburg 2024 309 km. 1596,82 mpm.
32/315 from Rendsburg 2024 309 km. 1489,15 mpm.
46/650 from Vejen 2024 182 km. 1271,09 mpm.
Full sister to 074-23-0002 5 x 1 price winner.
Raced by Ruud Nijssen in Halsteren (NL)
1/1101 Point Saint Max 250 km.
1/1000 Mourlincourt 280 km.
1/677 Rove 350 km.
1/532 Mourlincourt 280 km.
1/596 Roye 230 km.
Original: Team Golden Birds
Farther: AL BUNDY
Mother: LUCKY RICHELLA
Owner: Henrik Stæhr Rasmussen
4th. ace-pigeon middle distance sector 54 2024
6/125 from Garlsdorf 2024 424 km. 1349,21 mpm.
13/122 from Lüneburg 2024 420 km. 1499,40 mpm.
16/116 from Altona/Halstenbek 2024 381 km. 1337,15 mpm.
22/119 from Zeven 2024 423 km. 1212,11 mpm.
68/854 from Aabenraa 2024 227 km. 1179,09 mpm.
83/632 from Aabenraa 2024 227 km. 1775,48 mpm.
Original: Team Golden Birds
Farther: GOLDEN KAWASAKI
Mother: GOLDEN DAPHNE
Owner: Henrik Stæhr Rasmussen
Sector winner 1/201 Altona 2024 381 km. 1411,55 mpm.
Original: Team Golden Birds
Farther: MR. UNIVERSE
Mother: NEW SENSATION
Owner: Brian Jensen
Sector winner 1/863 Brædstrup 2024 117 km. 1644,74 mpm.
Original: Team Golden Birds
Farther: INDIANA JONES
Mother: 074-22-0611 (100% Stef Bals)
Owner: Brian Jensen
Sector winner 1/863 Brædstrup 2024 117 km. 1644,74 mpm.
Original: Allan Ljatifi
Farther:
Mother:
Owner: Brian Jensen
Sector winner 1/611 Brædstrup 2024 117 km. 1722,91 mpm.
Original: Bogdan Wojtulski (100% Stef Bals)
Farther:
Mother:
Owner: Brian Jensen
4th. ace-pigeon middle distance sector 54 2024
4/201 from Altona/Halstenbek 2024 380 km. 1379,91 mpm.
8/257 from Garlsdorf 2024 423 km. 1365,48 mpm.
15/220 from Lüneburg 2024 418 km. 1510,25 mpm.
20/632 from Aabenraa 2024 225 km. 1824,72 mpm.
25/480 from Rendsburg 2024 307 km. 1598,78 mpm.
31/315 from Husum 2024 289 km. 1199,46 mpm.
42/700 from Vejen 2024 180 km. 1379,51 mpm.
54/315 from Rendsburg 2024 307 km. 1461,99 mpm.
82/676 from Brædstrup 2024 117 km. 1628,74 mpm.
182/890 from Vejen 2024 180 km. 1206,69 mpm.
Original: Team Golden Birds
Owner: Brian Jensen
Name: SUPERMAN
Winner from Soltau 30 july 2016 452,843 km.
1 of 258 birds 1219,010 mpm.
34 of 2117 birds in the region.
Altona 9 july 2016 379,607 km.
2 0f 384 birds 1290,810 mpm.
44 0f 2962 birds in the reigon.
Horsens 14 may 2016 123,753 km.
10 of 755 birds 1191,460 mpm.
Henstedt 3 june 2017 358,677 km.
6 of 179 birds 1585,31 mpm.
Bremen 17 june 2017 455,981 km.
5 of 186 birds 1158,24 mpm.
22 of 1185 birds in the region.
Henstedt 24 june 2017 358,677 km.
8 of 173 pigeons 1294,47 mpm.
74 of 1170 birds in the region.
Altona 1 july 2017 379,607 km.
7 of 458 pigeons 1250,76 mpm.
72 of 3280 birds in the region
1th. acepigeon middledistance "SPORT" sector 54 2017.
5th acepigeon middledistance sector 54 2017.
Original: Team Golden Birds
Owner: Brian Jensen
Winner from Soltau sport 30 july 2016 452,843 km.
1 of 140 birds 1175,930 mpm.
46 of 1094 birds in the region.
Bremen 18 june 2016 455,981 km.
7 0f 310 birds 1390,750 mpm.
109 0f 2231 birds in the reigon.
Husum 28 may 2016 290,283 km.
7 of 204 birds 1133,030 mpm.
Altona 6 of june 2015 379,607 km.
6 of 370 birds 1337,510 mpm.
24 of 2836 birds in the region.
4th acepigeon middledistance sector 54 2016.
10th acepigeon middledistance sector 54 2015.
Contact information: brian@teamgoldenbirds.dk henrik@teamgoldenbirds.dk